WBS
This is a P6 field supported by the Integration app.
Description: The project work breakdown structure (WBS) is a hierarchical arrangement of the products and services produced during and by a project. Each element of a WBS may contain more-detailed WBS elements, activities, or both. WBS are hierarchical objects.
P6 Field | Description | Read-Only |
---|---|---|
AnticipatedFinishDate | The anticipated finish date of WBS, project and EPS elements. | No |
AnticipatedStartDate | The anticipated start date of WBS, project and EPS elements. | No |
Code | The short code assigned to each WBS element for identification. | No |
ContainsSummaryData | The boolean contains summary data flag of the WBS. | Yes |
CreateDate | The created date of the WBS. | Yes |
CreateUser | The user who created the WBS. | Yes |
CurrentBudget | The current budget of the WBS. | Yes |
CurrentVariance | The current variance of the WBS. | Yes |
DistributedCurrentBudget | The distributed current budget of the WBS. | Yes |
EarnedValueComputeType | Indicates earned value compute type of the WBS | No |
EarnedValueETCComputeType | Indicates earned value ETC compute type of the WBS | No |
EarnedValueETCUserValue | The earned value ETC user value for WBS computing earned value. | No |
EarnedValueUserPercent | The earned value user percent for WBS to compute earned value. | No |
FinishDate | The date finish date of the WBS. | Yes |
ForecastFinishDate | The date forecast finish date of the WBS. | Yes |
ForecastStartDate | The date forecast start date of the WBS. | Yes |
GUID | The GUID of the WBS. | No |
IndependentETCLaborUnits | The independent ETC labor units of the WBS. | No |
IndependentETCTotalCost | The independent ETC total cost of the WBS. | No |
IntegratedType | Indicates integrated type of the WBS | No |
IsBaseline | The boolean is baseline flag of the WBS. | Yes |
IsTemplate | The boolean is template flag of the WBS. | Yes |
IsWorkPackage | Whether this WBS is a work package. | No |
LastUpdateDate | The last update date of the WBS. | Yes |
LastUpdateUser | The last update user of the WBS. | Yes |
Name | The name of the WBS. | No |
ObjectId | The unique ID generated by the system. | No |
OBSName | The obs name of the WBS. | Yes |
OBSObjectId | The obs object id of the WBS. | No |
OriginalBudget | The original budget of the project. | No |
ParentObjectId | The unique ID of the parent WBS of this WBS in the hierarchy. | No |
ProjectId | The project Id of the WBS. | Yes |
ProjectObjectId | The unique ID of the associated project. | No |
ProposedBudget | The proposed budget of the WBS. | Yes |
SequenceNumber | The sequence number of the WBS. | No |
StartDate | The start date of the WBS. | Yes |
Status | The status of the WBS. | No |
SummaryAccountingVarianceByCost | The summary accounting variance by cost of the WBS. | Yes |
SummaryAccountingVarianceByLaborUnits | The summary accounting variance by labor units of the WBS. | Yes |
SummaryActivityCount | The summary activity count of the WBS. | Yes |
SummaryActualDuration | The summary actual duration of the WBS. | Yes |
SummaryActualExpenseCost | The summary actual expense costof the WBS. | Yes |
SummaryActualFinishDate | The summary actual finish date of the WBS. | Yes |
SummaryActualLaborCost | The summary actual labor cost of the WBS. | Yes |
SummaryActualLaborUnits | The summary actual labor units of the WBS. | Yes |
SummaryActualMaterialCost | The summary actual material cost of the WBS. | Yes |
SummaryActualNonLaborCost | The summary actual nonlabor cost of the WBS. | Yes |
SummaryActualNonLaborUnits | The summary actual nonlabor units of the WBS. | Yes |
SummaryActualStartDate | The summary actual start date of the WBS. | Yes |
SummaryActualThisPeriodCost | The summary actual this period cost of the WBS. | Yes |
SummaryActualThisPeriodLaborCost | The summary actual this period labor cost of the WBS. | Yes |
SummaryActualThisPeriodLaborUnits | The summary actual this period labor unit of the WBS. | Yes |
SummaryActualThisPeriodMaterialCost | The summary actual this period material cost of the WBS. | Yes |
SummaryActualThisPeriodNonLaborCost | The summary actual this period nonlabor cost of the WBS. | Yes |
SummaryActualThisPeriodNonLaborUnits | The summary actual this period nonlabor unit of the WBS. | Yes |
SummaryActualTotalCost | The summary actual total cost of the WBS. | Yes |
SummaryActualValueByCost | The summary actual value by cost of the WBS. | Yes |
SummaryActualValueByLaborUnits | The summary actual value by labor units of the WBS. | Yes |
SummaryAtCompletionDuration | The summary at completion duration of the WBS. | Yes |
SummaryAtCompletionExpenseCost | The summary at completion expense cost of the WBS. | Yes |
SummaryAtCompletionLaborCost | The summary at completion labor cost of the WBS. | Yes |
SummaryAtCompletionLaborUnits | The summary at completion labor units of the WBS. | Yes |
SummaryAtCompletionMaterialCost | The summary at completion material cost of the WBS. | Yes |
SummaryAtCompletionNonLaborCost | The summary at completion nonlabor cost of the WBS. | Yes |
SummaryAtCompletionNonLaborUnits | The summary at completion nonlabor units of the WBS. | Yes |
SummaryAtCompletionTotalCost | The summary at completion total cost of the WBS. | Yes |
SummaryAtCompletionTotalCostVariance | The summary at completion total cost variance of the WBS. | Yes |
SummaryBaselineCompletedActivityCount | The summary baseline completed activity count of the WBS. | Yes |
SummaryBaselineDuration | The summary baseline duration of the WBS. | Yes |
SummaryBaselineExpenseCost | The summary baseline expense cost of the WBS. | Yes |
SummaryBaselineFinishDate | The summary baseline finish date of the WBS. | Yes |
SummaryBaselineInProgressActivityCount | The summary baseline in progress activity count of the WBS. | Yes |
SummaryBaselineLaborCost | The summary baseline labor cost of the WBS. | Yes |
SummaryBaselineLaborUnits | The summary baseline labor units of the WBS. | Yes |
SummaryBaselineMaterialCost | The summary baseline material cost of the WBS. | Yes |
SummaryBaselineNonLaborCost | The summary baseline nonlabor cost of the WBS. | Yes |
SummaryBaselineNonLaborUnits | The summary baseline nonlabor Units of the proWBSect. | Yes |
SummaryBaselineNotStartedActivityCount | The summary baseline not start activity count of the WBS. | Yes |
SummaryBaselineStartDate | The summary baseline start date of the WBS. | Yes |
SummaryBaselineTotalCost | The summary baseline total cost of the WBS. | Yes |
SummaryBudgetAtCompletionByCost | The summary budget at comletion by cost of the WBS. | Yes |
SummaryBudgetAtCompletionByLaborUnits | The summary budget at completion by labor units of the WBS. | Yes |
SummaryCompletedActivityCount | The summary completed activity count of the WBS. | Yes |
SummaryCostPercentComplete | The summary cost percent complete of the WBS. | Yes |
SummaryCostPercentOfPlanned | The summary cost percent of planned of the WBS. | Yes |
SummaryCostPerformanceIndexByCost | The summary cost performance index by cost of the WBS. | Yes |
SummaryCostPerformanceIndexByLaborUnits | The summary cost performance index by labor units of the WBS. | Yes |
SummaryCostVarianceByCost | The summary cost variance by cost of the WBS. | Yes |
SummaryCostVarianceByLaborUnits | The summary cost variance by labor units of the WBS. | Yes |
SummaryCostVarianceIndex | The summary cost variance index of the WBS. | Yes |
SummaryCostVarianceIndexByCost | The summary cost variance index by cost of the WBS. | Yes |
SummaryCostVarianceIndexByLaborUnits | The summary cost variance index by labor unit of the WBS. | Yes |
SummaryDurationPercentComplete | The summary duration percent complete of the WBS. | Yes |
SummaryDurationPercentOfPlanned | The summary duration percent of planned of the WBS. | Yes |
SummaryDurationVariance | The summary duration variance of the WBS. | Yes |
SummaryEarnedValueByCost | The summary earned value by cost of the WBS. | Yes |
SummaryEarnedValueByLaborUnits | The summary earned value by labor units of the WBS. | Yes |
SummaryEstimateAtCompletionByCost | The summary estimate at completion by cost of the WBS. | Yes |
SummaryEstimateAtCompletionByLaborUnits | The summary estimate at completion by labor units of the WBS. | Yes |
SummaryEstimateAtCompletionHighPercentByLaborUnits | The summary estimate at completion high percent by labor units of the WBS. | Yes |
SummaryEstimateAtCompletionLowPercentByLaborUnits | The summary estimate at completion low percent by labor units of the WBS. | Yes |
SummaryEstimateToCompleteByCost | The summary estimate to completion by cost of the WBS. | Yes |
SummaryEstimateToCompleteByLaborUnits | The summary estimate to completion by labor units of the WBS. | Yes |
SummaryExpenseCostPercentComplete | The summary expense cost percent complete of the WBS. | Yes |
SummaryExpenseCostVariance | The summary expense cost variance of the WBS. | Yes |
SummaryFinishDateVariance | The summary finish date variance of the WBS. | Yes |
SummaryInProgressActivityCount | The summary in progress activity count of the WBS. | Yes |
SummaryLaborCostPercentComplete | The summary labor cost percent complete of the WBS. | Yes |
SummaryLaborCostVariance | The summary labor cost variance of the WBS. | Yes |
SummaryLaborUnitsPercentComplete | The summary labor units percent complete of the WBS. | Yes |
SummaryLaborUnitsVariance | The summary labor units variance of the WBS. | Yes |
SummaryMaterialCostPercentComplete | The summary material cost percent complete of the WBS. | Yes |
SummaryMaterialCostVariance | The summary material cost variance of the WBS. | Yes |
SummaryNonLaborCostPercentComplete | The summary nonlabor cost percent complete of the WBS. | Yes |
SummaryNonLaborCostVariance | The summary nonlabor cost variance of the WBS. | Yes |
SummaryNonLaborUnitsPercentComplete | The summary nonlabor units percent complete of the WBS. | Yes |
SummaryNonLaborUnitsVariance | The summary nonlabor units variance of the WBS. | Yes |
SummaryNotStartedActivityCount | The summary non started activity count of the WBS. | Yes |
SummaryPerformancePercentCompleteByCost | The summary performance percent complete by cost of the WBS. | Yes |
SummaryPerformancePercentCompleteByLaborUnits | The summary performance percent complete by labor units of the WBS. | Yes |
SummaryPlannedCost | The summary planned cost of the WBS. | Yes |
SummaryPlannedDuration | The summary planned duration of the WBS. | Yes |
SummaryPlannedExpenseCost | The summary planned expense cost of the WBS. | Yes |
SummaryPlannedFinishDate | The summary planned finish date of the WBS. | Yes |
SummaryPlannedLaborCost | The summary planned labor cost of the WBS. | Yes |
SummaryPlannedLaborUnits | The summary planned labor units of the WBS. | Yes |
SummaryPlannedMaterialCost | The summary planned material cost of the WBS. | Yes |
SummaryPlannedNonLaborCost | The summary planned non labor cost of the WBS. | Yes |
SummaryPlannedNonLaborUnits | The summary planned non labor units of the WBS. | Yes |
SummaryPlannedStartDate | The summary planned start date of the WBS. | Yes |
SummaryPlannedValueByCost | The summary planned value by cost of the WBS. | Yes |
SummaryPlannedValueByLaborUnits | The summary planned value by labor units of the WBS. | Yes |
SummaryProgressFinishDate | The summary progress finish date of the WBS. | Yes |
SummaryRemainingDuration | The summary remaining duration of the WBS. | Yes |
SummaryRemainingExpenseCost | The summary remaining expense cost of the WBS. | Yes |
SummaryRemainingFinishDate | The summary remaining finish date of the WBS. | Yes |
SummaryRemainingLaborCost | The summary remaining labor cost of the WBS. | Yes |
SummaryRemainingLaborUnits | The summary remaining labor units of the WBS. | Yes |
SummaryRemainingMaterialCost | The summary remaining material cost of the WBS. | Yes |
SummaryRemainingNonLaborCost | The summary remaining non labor cost of the WBS. | Yes |
SummaryRemainingNonLaborUnits | The summary remaining non labor units of the WBS. | Yes |
SummaryRemainingStartDate | The summary remaining start date of the WBS. | Yes |
SummaryRemainingTotalCost | The summary remaining total cost of the WBS. | Yes |
SummarySchedulePercentComplete | The summary schedule percent complete of the WBS. | Yes |
SummarySchedulePercentCompleteByLaborUnits | The summary schedule percent complete by labor units of the WBS. | Yes |
SummarySchedulePerformanceIndexByCost | The summary schedule performance index by cost of the WBS. | Yes |
SummarySchedulePerformanceIndexByLaborUnits | The summary schedule performance index by labor units of the WBS. | Yes |
SummaryScheduleVarianceByCost | The summary schedule variance by cost of the WBS. | Yes |
SummaryScheduleVarianceByLaborUnits | The summary schedule variance by labor units of the WBS. | Yes |
SummaryScheduleVarianceIndex | The summary schedule variance index of the WBS. | Yes |
SummaryScheduleVarianceIndexByCost | The summary schedule variance index by cost of the WBS. | Yes |
SummaryScheduleVarianceIndexByLaborUnits | The summary schedule variance index by labor units of the WBS. | Yes |
SummaryStartDateVariance | The summary start date variance of the WBS. | Yes |
SummaryToCompletePerformanceIndexByCost | The summary to complete performance index by costof the WBS. | Yes |
SummaryTotalCostVariance | The summary total cost variance of the WBS. | Yes |
SummaryTotalFloat | The summary total float of the WBS. | Yes |
SummaryUnitsPercentComplete | The summary units percent complete of the WBS. | Yes |
SummaryVarianceAtCompletionByLaborUnits | The summary variance at completion by labor units of the WBS. | Yes |
TotalBenefitPlan | The total benefit plan of the WBS. | Yes |
TotalBenefitPlanTally | The total benefitplantally of the WBS. | Yes |
TotalSpendingPlan | The total spending plan of the WBS. | Yes |
TotalSpendingPlanTally | The total spending plantally of the WBS. | Yes |
UnallocatedBudget | The unallocated budget of the WBS. | Yes |
UndistributedCurrentVariance | The undistributed current variance of the WBS. | Yes |
WBSCategoryObjectId | The unique wbs category objectIdof the WBS. | No |
WBSMilestonePercentComplete | The wbs milestone percent complete of the WBS. | Yes |
Last Published Wednesday, October 16, 2024