RiskResponsePlan
This is a P6 field supported by the Integration app.
Description: The risk response plan object communicates how the project team plans to address the identified risk.
P6 Name | Description | Read-Only |
---|---|---|
Id | The short name of the risk response plan. | No |
IsActive | The indication of whether the response plan is currently active for the associated risk. Only one response plan can be active at a given time for a risk. | No |
Name | The name of the risk response plan. | No |
ObjectId | The unique ID generated by the system. | No |
ProjectId | The short name of the associated project. | Yes |
ProjectObjectId | The unique ID of the associated project. | Yes |
ResponseType | The risk response plan type. If the risk is a threat, the valid types are 'Avoid', 'Transfer', 'Reduce', and 'Accept'. If the risk is a opportunity, the valid types are 'Exploit', 'Facilitate', 'Enhance', and 'Reject'. | No |
RiskId | The short name of the associated risk. | Yes |
RiskName | The name of the associated risk. | Yes |
RiskObjectId | The unique ID of the associated risk. | No |
Last Published Wednesday, October 16, 2024