Calendar
This is a P6 field supported by the Integration app.
Description: Calendars defined the available work hours in each calendar day, and includes global, resource, and project types.
P6 Field | Description | Read-Only |
---|---|---|
BaseCalendarObjectId | The unique ID of the global calendar to which this calendar is linked. Any changes to the global calendar are automatically propagated to this calendar. | No |
CreateDate | The date this calendar was created. | Yes |
CreateUser | The name of the user that created this calendar. | Yes |
HolidayOrExceptions | All dates with holidays or exceptions in this calendar. | No |
HoursPerDay | The hours per day for the time period. | No |
HoursPerMonth | The hours per month for the time period. | No |
HoursPerWeek | The hours per week for the time period. | No |
HoursPerYear | The hours per year for the time period. | No |
IsDefault | The flag that identifies the default global calendar (applies to global calendars only). | No |
IsPersonal | The flag indicating if this calendar is a personal calendar (applies to resource calendars only). | No |
LastUpdateDate | The date this calendar was last updated. | Yes |
LastUpdateUser | The name of the user that last updated this calendar. | Yes |
Name | The name of the calendar. | No |
ObjectId | The unique ID generated by the system. | No |
ProjectId | The short name of the project. | Yes |
ProjectObjectId | The unique ID of the project. | No |
StandardWorkWeek | Standard detailed work hours for each day of week | No |
Type | The calendar type - either 'Global', 'Resource', or 'Project'. | No |
Last Published Wednesday, October 16, 2024