RiskMatrixScore
This is a P6 field supported by the Integration app.
Description: The risk matrix score object stores the score values from the probability and impact diagram (PID) of the risk score matrix.
P6 Field | Description | Read-Only |
---|---|---|
ObjectId | The unique ID generated by the system. | No |
ProbabilityThresholdLevel | The level number of the probability threshold. Valid numbers are 1-9. | No |
RiskMatrixName | The name of the associated risk matrix. | Yes |
RiskMatrixObjectId | The unique ID of the associated risk matrix. | No |
Severity1 | The first severity level of the Risk Matrix Score. | No |
Severity1Label | The label for the first severity level. | No |
Severity2 | The second severity level of the Risk Matrix Score. | No |
Severity2Label | The label for the second severity level. | No |
Severity3 | The third severity level of the Risk Matrix Score. | No |
Severity3Label | The label for the third severity level. | No |
Severity4 | The fourth severity level of the Risk Matrix Score. | No |
Severity4Label | The label for the fourth severity level. | No |
Severity5 | The fifth severity level of the Risk Matrix Score. | No |
Severity5Label | The label for the fifth severity level. | No |
Severity6 | The sixth severity level of the Risk Matrix Score. | No |
Severity6Label | The label for the sixth severity level. | No |
Severity7 | The seventh severity level of the Risk Matrix Score. | No |
Severity7Label | The label for the seventh severity level. | No |
Severity8 | The eighth severity level of the Risk Matrix Score. | No |
Severity8Label | The label for the eighth severity level. | No |
Severity9 | The ninth severity level of the Risk Matrix Score. | No |
Severity9Label | The label for the ninth severity level. | No |
Last Published Wednesday, October 16, 2024