RiskResponseAction
This is a P6 field supported by the Integration app.
Description: The risk response action object contains the detailed steps that need to occur to complete the risk response plan. Multiple actions can be associated with one response plan and each action can be linked to an activity in the project.
P6 Field | Description | Read-Only |
---|---|---|
ActivityId | The short name of the associated activity. | Yes |
ActivityName | The name of the associated activity. | Yes |
ActivityObjectId | The unique ID of the associated activity. | No |
ActualCost | The actual cost. | No |
FinishDate | The finish date of the risk response action. If an activity is assigned, the risk response action uses the activity finish date. | No |
Id | The short name of the risk response plan. | No |
Name | The name of the risk response plan. | No |
ObjectId | The unique ID generated by the system. | No |
PlannedCost | The planned cost. | No |
PlannedFinishDate | The planned finish date. | No |
PlannedStartDate | The planned start date. | No |
ProjectId | The short name of the associated project. | Yes |
ProjectObjectId | The unique ID of the associated project. | Yes |
RemainingCost | The remaining cost associated with the risk response action. | No |
ResourceId | The short name of the associated resource. | Yes |
ResourceName | The name of the associated resource. | Yes |
ResourceObjectId | The unique ID of the associated resource. | No |
RiskId | The short name of the associated risk. | Yes |
RiskResponsePlanId | The short name of the associated risk response plan. | Yes |
RiskResponsePlanName | The name of the associated risk response plan. | Yes |
RiskResponsePlanObjectId | The unique ID of the associated risk response plan. | No |
Score | The risk score from the numeric PID after the response action has been completed. | Yes |
StartDate | The start date of the risk response action. If an activity is assigned, the risk response action uses the activity start date. | No |
Status | The status of the risk response action. Valid values are 'Proposed', 'Sanctioned', 'Rejected', 'InProgress', and 'Complete'. | No |
Last Published Wednesday, October 16, 2024