Relationship
This is a P6 field supported by the Integration app.
Description: A relationship defines how an activity relates to the start or finish of another activity or assignment. These relationships, which form the logic of the project network, are used together with activity durations to determine schedule dates.
P6 Field | Description | Read-Only |
---|---|---|
CreateDate | The date this calendar was created. | Yes |
CreateUser | The name of the user that created this calendar. | Yes |
IsPredecessorBaseline | The boolean value indicating if the predecessor activity is related to a Project or Baseline | Yes |
IsPredecessorTemplate | The boolean value indicating if this business object is related to a template Project. | Yes |
IsSuccessorBaseline | The boolean value indicating if the successor activity is related to a Project or Baseline | Yes |
IsSuccessorTemplate | The boolean value indicating if this business object is related to a template Project. | Yes |
Lag | The time lag of the relationship. This is the time lag between the predecessor activity's start or finish date and the successor activity's start or finish date, depending on the relationship type. | No |
LastUpdateDate | The date this resource code was last updated. | Yes |
LastUpdateUser | The name of the user that last updated this resource code. | Yes |
ObjectId | The unique ID generated by the system. | No |
PredecessorActivityId | The unique ID of the predecessor activity. | Yes |
PredecessorActivityName | The name of the predecessor activity. | Yes |
PredecessorActivityObjectId | The unique ID of the predecessor activity. | No |
PredecessorActivityType | The type of the predecessor activity, either 'Task Dependent', 'Resource Dependent', 'Level of Effort', or 'Milestone'. | Yes |
PredecessorProjectId | The unique ID of the project that owns the predecessor activity. | No |
PredecessorProjectObjectId | The unique ID of the project that owns the predecessor activity. | No |
SuccessorActivityId | The unique ID of the successor activity. | Yes |
SuccessorActivityName | The name of the successor activity. | Yes |
SuccessorActivityObjectId | The unique ID of the successor activity. | No |
SuccessorActivityType | The type of the successor activity, either 'Task Dependent', 'Resource Dependent', 'Level of Effort', or 'Milestone'. | Yes |
SuccessorProjectId | The unique ID of the project that owns the successor activity. | Yes |
SuccessorProjectObjectId | The unique ID of the project that owns the successor activity. | No |
Type | The type of relationship: 'Finish to Start', 'Finish to Finish', 'Start to Start', or 'Start to Finish'. | No |
Last Published Wednesday, October 16, 2024