ResourceAssignment
This is a P6 field supported by the Integration app.
Description: Resource assignments track the work of resources or roles that are performing various activities.
P6 Field | Description | Read-Only |
---|---|---|
ActivityId | The short ID that uniquely identifies the activity within the project. | Yes |
ActivityName | The name of the activity. The activity name does not have to be unique. | Yes |
ActivityObjectId | The unique ID of the activity to which the resource is assigned. | No |
ActivityType | The type of the activity, either 'Task Dependent', 'Resource Dependent', 'Level of Effort', or 'Milestone'. | Yes |
ActualCost | The actual non-overtime plus overtime cost for the resource assignment on the activity. Computed as actual cost = actual regular cost + actual overtime cost. | No |
ActualCurve | The actual hours for the resource assignment on the activity for a manual curve. | No |
ActualDuration | The actual duration for the resource assignment on the activity. | Yes |
ActualFinishDate | The date the resource actually finished working on the activity. | No |
ActualOvertimeCost | The actual overtime cost for the resource assignment on the activity. Computed as actual overtime cost = actual overtime units * cost per time * overtime factor. | No |
ActualOvertimeUnits | The actual overtime units worked by the resource on this activity. This value is computed from timesheets when project actuals are applied or may be entered directly by the project manager. | No |
ActualRegularCost | The actual non-overtime cost for the resource assignment on the activity. Computed as actual regular cost = actual regular units * cost per time. | No |
ActualRegularUnits | The actual non-overtime units worked by the resource on this activity. This value is computed from timesheets when project actuals are applied or may be entered directly by the project manager. | No |
ActualStartDate | The date the resource actually started working on the activity. | No |
ActualThisPeriodCost | The actual this period cost (will be labor or nonlabor). | No |
ActualThisPeriodUnits | The actual this period units (hours) (will be labor or nonlabor). | No |
ActualUnits | The actual non-overtime plus overtime units worked by the resource on this activity. This value is computed from timesheets when project actuals are applied or may be entered directly by the project manager. | No |
AtCompletionCost | The sum of the actual plus remaining costs for the resource assignment on the activity. | No |
AtCompletionDuration | The total working time from the activity's current start date to the current finish date. | Yes |
AtCompletionUnits | The sum of the actual plus remaining units for the resource assignment on the activity. | No |
AutoComputeActuals | The option that determines whether the activity's actual and remaining units, start date, finish date, and percent complete are computed automatically using the planned dates, planned units and the schedule percent complete. | Yes |
CalendarName | The name of the calendar. | Yes |
CalendarObjectId | The unique ID generated by the system for the calendar associated with the resource assignment. | Yes |
CBSCode | CBS Code associated with the Resource Assignment. | Yes |
CBSId | The unique ID of the CBS assigned to the Resource Assignment. | No |
CostAccountId | The id of associated cost account. | Yes |
CostAccountName | The name of the associated cost account. | Yes |
CostAccountObjectId | The unique ID of the cost account associated with this resource assignment. | No |
CreateDate | The date this assignment was created. | Yes |
CreateUser | The name of the user that created this assignment. | Yes |
DailySpreadActualCost | Field Description | Yes |
DailySpreadActualOvertimeCost | The actual overtime cost for the resource assignment on the activity for daily spread. Computed as daily spread actual overtime cost = daily spread actual overtime units * cost per time * overtime factor. | Yes |
DailySpreadActualOvertimeUnits | The actual overtime units worked by the resource on this activity for daily spread. This value is computed from timesheets when project actuals are applied or may be entered directly by the project manager. | Yes |
DailySpreadActualRegularCost | The actual non-overtime cost for the resource assignment on the activity for daily spread. Computed as daily spread actual regular cost = daily spread actual regular units * cost per time. | Yes |
DailySpreadActualRegularUnits | The actual non-overtime units worked by the resource on this activity for daily spread. This value is computed from timesheets when project actuals are applied or may be entered directly by the project manager. | Yes |
DailySpreadActualUnits | The actual non-overtime plus overtime units worked by the resource on this activity for daily spread. This value is computed from timesheets when project actuals are applied or may be entered directly by the project manager. | Yes |
DailySpreadAtCompletionCost | The sum of the actual plus remaining costs for the resource assignment on the activity for daily spread. | Yes |
DailySpreadAtCompletionUnits | The sum of the actual plus remaining units for the resource assignment on the activity for daily spread. | Yes |
DailySpreadPlannedCost | The planned cost of work required for the resource assignment on the activity to be completed for daily spread. | Yes |
DailySpreadPlannedUnits | The planned units of work for the resource assignment on the activity for daily spread. This field is named BudgetedUnits in Primavera's Engineering and Construction and Maintenance and Turnaround solutions. | Yes |
DailySpreadRemainingCost | The remaining cost for the resource assignment on the activity for daily spread. Computed as daily spread remaining cost = daily spread remaining units * cost per time. | Yes |
DailySpreadRemainingLateCost | Field Description | Yes |
DailySpreadRemainingLateUnits | Field Description | Yes |
DailySpreadRemainingUnits | Desc | Yes |
DailySpreadStaffedRemainingCost | The time distribution of the resource's remaining cost for resource assignements that have filled a role. | Yes |
DailySpreadStaffedRemainingLateCost | Field Description | Yes |
DailySpreadStaffedRemainingLateUnits | Field Description | Yes |
DailySpreadStaffedRemainingUnits | The time distribution of the resource's daily spread remaining units for resource assignments that have filled a role. | Yes |
DailySpreadUnstaffedRemainingCost | The time distribution of the resource's daily spread remaining cost for resource assignments that have not filled a role. | Yes |
DailySpreadUnstaffedRemainingLateCost | Field Description | Yes |
DailySpreadUnstaffedRemainingLateUnits | Field Description | Yes |
DailySpreadUnstaffedRemainingUnits | The time distribution of the resource's daily spread remaining units for resource assignments that have not filled a role. | Yes |
DrivingActivityDatesFlag | The flag indicating whether new resource/role assignments drive activity dates, by default. | No |
FinishDate | The finish date of the resource assignment on the activity. Set to the remaining finish date until the activity is completed, then set to the actual finish date. | No |
GUID | The globally unique ID generated by the system. | No |
HasFutureBucketData | The flag that indicates whether the assignment has future bucket data. | Yes |
IsActive | The flag that indicates whether this resource assignment is active. | Yes |
IsActivityFlagged | The flag that indicates whether the resource who is assigned to the activity assignment has flagged the activity as important to the resource. | No |
IsBaseline | The boolean value indicating if this business object is related to a Project or Baseline. | Yes |
IsCostUnitsLinked | The flag that determines whether or not cost should be calculated based on units. | No |
IsOvertimeAllowed | The flag that indicates whether the resource is allowed to log overtime hours. | Yes |
IsPrimaryResource | The flag that indicates whether this resource is the activity's primary resource. | No |
IsTemplate | The boolean value indicating if this business object is related to a template Project. | Yes |
LastUpdateDate | The date this assignment was last updated. | Yes |
LastUpdateUser | The name of the user that last updated this assignment. | Yes |
ObjectId | The unique ID generated by the system. | No |
OvertimeFactor | The overtime factor used to compute the overtime price for the resource assignment on this activity. Overtime price = standard price * overtime factor. | No |
PendingActualOvertimeUnits | The actual overtime units worked by the resource on this activity. | Yes |
PendingActualRegularUnits | The actual nonovertime units worked by the resource on this activity. | Yes |
PendingPercentComplete | The estimate of the percentage of the resource's units of work completed on this activity. The pending percent complete is entered by each resource using Timesheets. | No |
PendingRemainingUnits | The estimate of the resource's remaining units on this activity. The pending remaining units is entered by each resource using Timesheets. | No |
PlannedCost | The planned cost for the resource assignment on the activity. Computed as planned cost = planned units * price per time. | No |
PlannedCurve | The planned hours for the resource assignment on the activity for a manual curve. | No |
PlannedDuration | The planned working time for the resource assignment on the activity, from the resource's planned start date to the planned finish date. | No |
PlannedFinishDate | The date the resource is scheduled to finish working on the activity. This date is computed by the project scheduler but can be updated manually by the project manager. | No |
PlannedLag | The planned time lag between the activity's planned start date and the resource's planned start date on the activity. If the resource is planned to start work when the activity is planned to start, the planned lag is zero. | No |
PlannedStartDate | The date the resource is scheduled to begin working on the activity. This date is computed by the project scheduler but can be updated manually by the project manager. | No |
PlannedUnits | The planned units of work for the resource assignment on the activity. This field is named BudgetedUnits in Primavera's Engineering and Construction and Maintenance and Turnaround solutions. | No |
PlannedUnitsPerTime | The planned units per time at which the resource is to perform work on this activity. | No |
PricePerUnit | The price per time for the resource on this activity. This price is used to compute the resource's cost for the activity. | No |
PriorActualOvertimeUnits | The difference between the pending quantity value and the actual quantity value for overtime before applying the new actual value. | Yes |
PriorActualRegularUnits | The difference between the pending quantity value and the actual quantity value before applying the new actual value. | Yes |
Proficiency | The skill level that is associated with the role. The values are 'Master', 'Expert', 'Skilled', 'Proficient', and 'Inexperienced'. | No |
ProjectId | The short code that uniquely identifies the project. | Yes |
ProjectObjectId | The unique ID of the associated project. | Yes |
RateSource | The value that indicates which price/unit will be used to calculate costs for the assignment, such as 'Resource', 'Role', and 'Override'. | No |
RateType | The rate type that determines which of the five prices specified for the resource will be used to calculate the cost for the resource assignment. | No |
RemainingCost | The remaining cost for the resource assignment on the activity. Computed as remaining cost = remaining units * cost per time. | No |
RemainingCurve | The remaining hours for the resource assignment on the activity for a manual curve. | No |
RemainingDuration | The remaining duration of the resource assignment. The remaining duration is the remaining working time for the resource assignment on the activity, from the resource's remaining start date to the remaining finish date. | No |
RemainingFinishDate | The date the resource is scheduled to finish the remaining work for the activity. This date is computed by the project scheduler but can be updated manually by the project manager. | No |
RemainingLag | The time lag between the activity's remaining start date and the resource's remaining start date on the activity. | No |
RemainingLateFinishDate | The remaining late finish date calculated by the scheduler. | Yes |
RemainingLateStartDate | The remaining late start date calculated by the scheduler. | Yes |
RemainingStartDate | The date the resource is scheduled to begin the remaining work for the activity. This date is computed by the project scheduler but can be updated manually by the project manager. | No |
RemainingUnits | The remaining units of work to be performed by this resource on this activity. Before the activity is started, the remaining units are the same as the planned units. After the activity is completed, the remaining units are zero. | No |
RemainingUnitsPerTime | The units per time at which the resource will be performing work on the remaining portion of this activity. | No |
ResourceCalendarName | The name of the calendar for the resource. | Yes |
ResourceCurveName | The name of the resource curve that determines how resources and costs are distributed over time for this activity. | Yes |
ResourceCurveObjectId | The unique ID of the resource curve. | No |
ResourceId | The short code that uniquely identifies the resource. | Yes |
ResourceName | The name of the resource. | Yes |
ResourceObjectId | The unique ID of the associated resource. | No |
ResourceType | The resource type: 'Labor', 'Nonlabor', or 'Material'. | No |
RoleId | The short code that uniquely identifies the role. | Yes |
RoleName | The name of the role. The role name uniquely identifies the role. | Yes |
RoleObjectId | The unique ID of the role the resource is performing on this activity. A resource may be assigned to the same activity more than once, performing different roles. | No |
RolledupWBSObjectId | Rolled up WBS Object Ids after filtering either by levels or tagging | No |
StaffedRemainingCost | The time distribution of the resource's remaining cost for resource assignments that have filled a role. | Yes |
StaffedRemainingUnits | The time distribution of the resource's remaining units for resource assignments that have filled a role. | Yes |
StartDate | The start date of the resource assignment on the activity. Set to the remaining start date until the activity is started, then set to the actual start date. | No |
UnitsPercentComplete | The percent complete of units for the resource assignment on the activity. Computed as actual units / at completion units * 100. Always in the range 0 to 100. | No |
UnstaffedRemainingCost | The time distribution of the resource's remaining cost for resource assignments that have not filled a role. | Yes |
UnstaffedRemainingUnits | The time distribution of the resource's remaining units for resource assignments that have not filled a role. | Yes |
WBSObjectId | The unique ID of the WBS for the activity. | Yes |
Last Published Wednesday, October 16, 2024