Risk
This is a P6 field supported by the Integration app.
Description: The risk object represents a probabilistic event or condition which if it occurs has an impact on the project.
P6 Field | Description | Read-Only |
---|---|---|
Cause | The description of the cause of the Risk. | No |
Description | The description of the Risk. | No |
Effect | The description of the risks effect on the project. | No |
Id | The ID of the Risk. Must be unique within a project. | No |
IdentifiedDate | The date this risk was identified. | No |
Name | The name of the Risk. Does not need to be unique. | No |
ObjectId | The unique ID generated by the system. | No |
ProjectId | The short name of the associated project. | Yes |
ProjectObjectId | The unique ID of the associated project. | No |
ResponseTotalCost | The total estimated cost for the risk. | No |
Status | The current status of the Risk. Valid values are 'Proposed', 'Open', 'Rejected', 'Managed', and 'Impacted'. | No |
Type | The type of the risk. Valid values are 'Threat' and 'Opportunity'. | No |
Last Published Wednesday, October 16, 2024