Resource
This is a P6 field supported by the Integration app.
Description: Resources include labor, nonlabor, and materials that are used for activities across all projects.
P6 Field | Description | Read-Only |
---|---|---|
AutoComputeActuals | The option that determines whether the activity actual and remaining units, and start and finish dates for the resource are calculated automatically using the planned dates, planned units, and the activity's schedule percent complete. | No |
CalculateCostFromUnits | The option that determines whether any new assignments for this resource will have its costs recalculated whenever any quantity changes occur. | No |
CalendarName | The name of the calendar that is assigned to the resource. | Yes |
CalendarObjectId | The unique ID of the calendar assigned to the resource. | No |
CreateDate | The date this resource was created. | Yes |
CreateUser | The name of the user that created this resource. | Yes |
CurrencyId | The unique currency abbreviation for the currency associated with this resource. | Yes |
CurrencyName | The name of the currency associated with this resource. | Yes |
CurrencyObjectId | The unique ID of the currency associated with this resource. | No |
DefaultUnitsPerTime | The default units/time setting, which determines the value of the remaining units/time and planned units/time when a resource assignment is added. | No |
EffectiveDate | The earliest day when the resource becomes overallocated. This date is calculated during the summarization. | Yes |
EmailAddress | The e-mail address for the resource. | No |
EmployeeId | The resource identifier within the organization, typically the employee number or social security number. | No |
GUID | The globally unique ID generated by the system. | No |
Id | The short code that uniquely identifies the resource. | No |
IntegratedType | The indicator that determines whether the resource is integrated with an Enterprise Resource Planning (ERP) system. 'Fusion' indicates the resource is integrated with Oracle Fusion. 'ERP' indicates the resource is integrated with another ERP system. | No |
IsActive | The option that determines whether the resource is currently active. Non-active resources may be resources that have left the organization but not deleted from the system since they may have actual hours. | No |
IsOverTimeAllowed | The option that determines whether the resource is allowed to log overtime hours. | No |
LastUpdateDate | The date this resource was last updated. | Yes |
LastUpdateUser | The name of the user that last updated this resource. | Yes |
Latitude | The latitude of the location. | Yes |
LocationName | The name of the location assigned to the resource. | Yes |
LocationObjectId | The unique ID of the location assigned to the resource. | No |
Longitude | The longitude of the location. | Yes |
MaxUnitsPerTime | The maximum work units per time this resource can perform on all their assigned activities. | Yes |
Name | The name of the resource. | No |
ObjectId | The unique ID generated by the system. | No |
OfficePhone | The office phone number for the resource. | No |
OtherPhone | The other phone numbers for the resource - pager, home phone, cell phone, etc. | No |
OvertimeFactor | The overtime factor used to compute the overtime price for the resource. | No |
ParentObjectId | The unique ID of the parent resource of this resource in the hierarchy. | No |
PricePerUnit | The planned price per unit for the project expense. This number is multiplied by the planned number of units to compute the planned cost. | Yes |
PrimaryRoleId | The short code that uniquely identifies the primary role for this resource. | Yes |
PrimaryRoleName | The name of the primary role for this resource. | Yes |
PrimaryRoleObjectId | The unique ID of the role that is assigned as the resource's primary role. | No |
ResourceNotes | The notes about the resource. | No |
ResourceType | The resource type: Labor resource performs labor and is measured in units of time, Nonlabor resource does not perform labor and is measured in units of time, Material resource has a unit of measure other than time. | No |
SequenceNumber | The sequence number for sorting. | No |
ShiftObjectId | The unique ID of the shift associated with the resource. | No |
TimesheetApprovalManager | The resource manager assigned to approve timesheets for the resource. | Yes |
TimesheetApprovalManagerObjectId | The unique ID of the resource manager assigned to approve timesheets for the resource. | No |
Title | The title of the resource. | No |
UnitOfMeasureAbbreviation | The unique ID of the unit of measure this material resource uses. | Yes |
UserName | The user's login name. | Yes |
UserObjectId | The unique ID of the associated user. | No |
UseTimesheets | The option that determines whether the resource uses timesheets. | Yes |
Last Published Wednesday, October 16, 2024