EPS
This is a P6 field supported by the Integration app.
Description: EPS.
P6 Field | Description | Read-Only |
---|---|---|
AnticipatedFinishDate | The anticipated finish date of the EPS. User-entered - not dependent upon any other fields. If there are no children, the anticipated finish date will be the finish date displayed in the columns. | No |
AnticipatedStartDate | The anticipated start date of the EPS. User-entered - not dependent upon any other fields. If there are no children, the anticipated start date will be the start date displayed in the columns. | No |
CreateDate | The date this EPS was created. | Yes |
CreateUser | The name of the user that created this EPS. | Yes |
CurrentBudget | The sum of the original budget plus the approved and pending budgets from the budget change log. | Yes |
CurrentVariance | The difference between the current budget and the total spending plan. Calculated as current budget - total spending plan. Not rolled up | Yes |
DistributedCurrentBudget | The current budget values from one level lower. | Yes |
FinishDate | The finish date of the EPS. | Yes |
GUID | The globally unique ID generated by the system. | No |
Id | The short code assigned to each EPS element for identification | No |
IndependentETCLaborUnits | The user-entered ETC total labor. | Yes |
IndependentETCTotalCost | The user-entered ETC total cost. | Yes |
LastSummarizedDate | The date the project was last summarized. | Yes |
LastUpdateDate | The date this EPS was last updated. | Yes |
LastUpdateUser | The name of the user that last updated this EPS. | Yes |
Name | The name of the EPS element. | No |
OBSName | The name of the person/role in the organization, sometimes referred to as the "responsible manager". | Yes |
OBSObjectId | The unique ID of the project manager from the project's OBS tree who is responsible for the EPS. | No |
ObjectId | The unique ID generated by the system. | No |
OriginalBudget | The original budget for the project. | No |
ParentObjectId | The unique ID of the parent EPS of this EPS in the hierarchy. | No |
PlannedStartDate | The planned start date of the project. Used by the project scheduler. | Yes |
ProjectObjectId | The internal Project ID of the EPS. This ID cannot be used to load a Project object directly. | Yes |
ProposedBudget | The Proposed Budget, which is the sum of the original budget plus the approved and pending budgets from the budget change log. | Yes |
SequenceNumber | The sequence number for sorting. | No |
StartDate | The start date of the EPS. | Yes |
SummaryAccountingVarianceByCost | the Planned Value minus the Actual Cost. A negative value indicates that the Actual Cost has exceeded the Planned Value. | Yes |
SummaryAccountingVarianceByLaborUnits | the Planned Value Labor Units minus the Actual Units. Negative value indicates that Actual Units have exceeded the Planned Value Labor Units. | Yes |
SummaryActivityCount | the number of activities that are currently in progress. | Yes |
SummaryActualDuration | The actual duration. | Yes |
SummaryActualExpenseCost | The actual costs for all project expenses associated with the EPS. | Yes |
SummaryActualFinishDate | The latest actual finish date of all activities in the EPS. | Yes |
SummaryActualLaborCost | The actual cost for all labor resources assigned to the activity. | Yes |
SummaryActualLaborUnits | The actual labor units. | Yes |
SummaryActualMaterialCost | The actual units for all material resources assigned to the activity. | Yes |
SummaryActualNonLaborCost | The actual units for all nonlabor resources assigned to the activity. | Yes |
SummaryActualNonLaborUnits | The actual nonlabor units. | Yes |
SummaryActualStartDate | The earliest actual start date of all activities in the EPS. | Yes |
SummaryActualThisPeriodCost | The actual this period cost (will be labor or nonlabor). | Yes |
SummaryActualThisPeriodLaborCost | The actual this period labor cost | Yes |
SummaryActualThisPeriodLaborUnits | The actual this period labor units. | Yes |
SummaryActualThisPeriodMaterialCost | The actual this period material cost. | Yes |
SummaryActualThisPeriodNonLaborCost | The actual this period nonlabor cost. | Yes |
SummaryActualThisPeriodNonLaborUnits | The actual this period nonlabor units. | Yes |
SummaryActualTotalCost | The actual labor cost + actual nonlabor cost + actual expense cost as of the project data date. | Yes |
SummaryActualValueByCost | the actual total cost incurred on the activity as of the project data date, computed as Actual Labor Cost + Actual Nonlabor Cost + Actual Material Cost + Actual Expense Cost. | Yes |
SummaryActualValueByLaborUnits | the actual total labor units for the activity as of the project data date (i.e., actual total cost by labor units). | Yes |
SummaryAtCompletionDuration | The duration at completion. | Yes |
SummaryAtCompletionExpenseCost | the sum of the actual plus remaining cost for all project expenses associated with the cost account. | Yes |
SummaryAtCompletionLaborCost | The sum of the actual plus remaining costs for all labor resources assigned to the activity. Same as the planned labor costs if the activity is not started and the actual labor costs once the activity is completed. | Yes |
SummaryAtCompletionLaborUnits | The sum of the actual plus remaining units for all labor resources assigned to the activity. Same as the planned labor units if the activity is not started and the actual labor units once the activity is completed. | Yes |
SummaryAtCompletionMaterialCost | The material cost at completion. Same as the planned material costs if the activity is not started and the actual material costs once the activity is completed. | Yes |
SummaryAtCompletionNonLaborCost | The nonlabor cost at completion. Same as the planned nonlabor costs if the activity is not started and the actual nonlabor costs once the activity is completed. | Yes |
SummaryAtCompletionNonLaborUnits | The nonlabor units at completion. Same as the planned nonlabor units if the activity is not started and the actual nonlabor units once the activity is completed. | Yes |
SummaryAtCompletionTotalCost | The estimated cost at completion for the activity. Note that the method for computing ETC depends on the earned-value technique selected for the activity's WBS. | Yes |
SummaryAtCompletionTotalCostVariance | the Baseline Planned Total Cost - At Completion Total Cost. | Yes |
SummaryBaselineCompletedActivityCount | The number of completed activities in the baseline. | Yes |
SummaryBaselineDuration | Planned duration is the total working time from the activity current start date to the current finish date. Same as the actual duration plus the remaining duration. The total working time is computed using the activity's calendar. | Yes |
SummaryBaselineExpenseCost | the planned cost for all project expenses associated with the activity in the primary baseline. Computed as the baseline actual expense cost plus the baseline remaining expense cost. | Yes |
SummaryBaselineFinishDate | The current latest finish date of all activities in the EPS for the current baseline. | Yes |
SummaryBaselineInProgressActivityCount | the number of activities that should be currently in progress, according to the primary baseline. Computed using the baseline start and finish dates and the current data date. | Yes |
SummaryBaselineLaborCost | the planned cost for all labor resources assigned to the activity in the primary baseline. If no resources are assigned, computed as the activity Baseline Planned Labor Units * Project Default Price / Time. | Yes |
SummaryBaselineLaborUnits | the planned units for all labor resources assigned to the activity in the primary baseline. Computed as the baseline actual labor units plus the baseline remaining labor units. | Yes |
SummaryBaselineMaterialCost | the planned cost for all material resources assigned to the activity in the primary baseline. Computed from the baseline At Completion nonlabor units. If no resources are assigned. | Yes |
SummaryBaselineNonLaborCost | the planned cost for all nonlabor resources assigned to the activity in the primary baseline. If no resources are assigned, computed as the activity Baseline Planned Nonlabor Units * Project Default Price / Time. | Yes |
SummaryBaselineNonLaborUnits | the planned units for all nonlabor resources assigned to the activity in the primary baseline. Computed as the baseline actual nonlabor units plus the baseline remaining nonlabor units. | Yes |
SummaryBaselineNotStartedActivityCount | The number of activities not started in the baseline. | Yes |
SummaryBaselineStartDate | The current earliest start date of all activities in the EPS for the current baseline. | Yes |
SummaryBaselineTotalCost | the Planned Total Cost for the activity in the primary baseline, including labor resources, nonlabor resources, and project expenses. | Yes |
SummaryBudgetAtCompletionByCost | the Planned Total Cost through activity completion. Computed as Planned Labor Cost + Planned Nonlabor Cost + Planned Expense Cost, same as the Planned Total Cost. | Yes |
SummaryBudgetAtCompletionByLaborUnits | the Baseline Labor Units | Yes |
SummaryCompletedActivityCount | the number of activities that have an Actual Finish in the EPS. | Yes |
SummaryCostPercentComplete | The percent complete of costs for the resource assignments in the EPS. Computed as Actual Units / At Complete Units * 100. Always in the range 0 to 100. | Yes |
SummaryCostPercentOfPlanned | The activity actual cost percent of planned. The value can exceed 100. The baseline total cost is the activity's at completion cost from the current baseline. | Yes |
SummaryCostPerformanceIndexByCost | the Earned Value divided by the Actual Cost. A value less than 1 indicates that the Actual Cost has exceeded the Planned Value. | Yes |
SummaryCostPerformanceIndexByLaborUnits | the Earned Value Labor Units / Actual Labor Units. | Yes |
SummaryCostVarianceByCost | the Earned Value minus the Actual Cost. A negative value indicates that the Actual Cost has exceeded the Planned Value. | Yes |
SummaryCostVarianceByLaborUnits | the Earned Value Labor Cost minus Actual Value Labor Cost. | Yes |
SummaryCostVarianceIndex | The value that is calculated as the Cost Variance divided by Earned Value. | Yes |
SummaryCostVarianceIndexByCost | the Cost Variance divided by Earned Value. | Yes |
SummaryCostVarianceIndexByLaborUnits | the Cost Variance Labor Units divided by Earned Value Labor Units. | Yes |
SummaryDurationPercentComplete | The activity actual duration percent of planned. Computed as (baseline planned duration - remaining duration) / baseline planned duration * 100. | Yes |
SummaryDurationPercentOfPlanned | The summary actual duration percent of planned of all activities under this EPS. Computed as actual duration / baseline duration * 100. The value can exceed 100. The Baseline duration is the activity's at complete duration from the current baseline. | Yes |
SummaryDurationVariance | The duration between the activity's baseline duration and the at complete duration. Computed as baseline duration - at completion duration. | Yes |
SummaryEarnedValueByCost | the Budget at Completion * Performance % Complete. The method for computing the Performance Percent Complete depends on the Earned Value technique selected for the activity's WBS. Budget at Completion is computed from the primary baseline. | Yes |
SummaryEarnedValueByLaborUnits | the Schedule Variance Labor Units divided by the Planned Value Labor Units. | Yes |
SummaryEstimateAtCompletionByCost | the Actual Cost plus the Estimate to Complete Cost. The method for computing Estimate to Complete depends on the Earned Value technique selected for the activity's WBS. | Yes |
SummaryEstimateAtCompletionByLaborUnits | the Actual Labor Units + Estimate To Complete Labor Units. (Estimate To Complete Labor Units is calculated based off of the Earned Value setting on the EPS.) | Yes |
SummaryEstimateAtCompletionHighPercentByLaborUnits | the high forecast of Estimate At Completion (EAC) by labor units. | Yes |
SummaryEstimateAtCompletionLowPercentByLaborUnits | the low forecast of Estimate At Completion (EAC) by labor units. | Yes |
SummaryEstimateToCompleteByCost | the Remaining Total Cost for the activity or the Performance Factor * (Budget at Completion - Earned Value), depending on the Earned Value technique selected for the activity's WBS (calculated from the primary baseline). | Yes |
SummaryEstimateToCompleteByLaborUnits | The estimated quantity to complete the activity. | Yes |
SummaryExpenseCostPercentComplete | The percent complete of cost for all expenses associated with the EPS. It is computed as Actual Expense Cost / At Complete Expense Cost * 100, and it is always in the range of 0 to 100. | Yes |
SummaryExpenseCostVariance | the Baseline Planned Expense Cost - At Completion Expense Cost (At Completion Expense Cost = Actual Expense Cost + Remaining Expense Cost). | Yes |
SummaryFinishDateVariance | The duration between the finish date in the current project and the baseline finish date. Calculated as finish date - baseline finish date. | Yes |
SummaryInProgressActivityCount | The number of activities that are currently in progress. | Yes |
SummaryLaborCostPercentComplete | The percent complete of cost for all labor resources assigned to the EPS. It is computed as Actual Labor Cost / At Complete Labor Cost * 100, and it is always in the range of 0 to 100. | Yes |
SummaryLaborCostVariance | the Baseline Planned Labor Cost - At Completion Labor Cost. | Yes |
SummaryLaborUnitsPercentComplete | The percent complete of units for all labor resources for the EPS. Computed as actual labor units / at complete labor units * 100. Always in the range 0 to 100. | Yes |
SummaryLaborUnitsVariance | The difference between baseline labor units and at completion labor units. Calculated as Baseline labor units - at completion labor units. | Yes |
SummaryMaterialCostPercentComplete | The percent complete of cost for all material resources assigned to the EPS. It is computed as Actual Material Cost / At Complete Material Cost * 100, and it is always in the range of 0 to 100. | Yes |
SummaryMaterialCostVariance | The variance that is calculated as Baseline Material Cost - At Completion Material Cost. | Yes |
SummaryNonLaborCostPercentComplete | The percent complete of cost for all non-labor resources assigned to the EPS. It is computed as Actual Nonlabor Cost / At Complete Nonlabor Cost * 100, and it is always in the range of 0 to 100. | Yes |
SummaryNonLaborCostVariance | The Baseline Planned Nonlabor Cost - At Completion Nonlabor Cost. | Yes |
SummaryNonLaborUnitsPercentComplete | The percent complete of units for all nonlabor resources for the EPS. Computed as Actual Nonlabor Cost / At Completion Nonlabor Cost * 100. Always in the range 0 to 100. | Yes |
SummaryNonLaborUnitsVariance | The difference between baseline nonlabor units and at completion non labor units. Calculated as Baseline nonlabor units - at completion nonlabor units. | Yes |
SummaryNotStartedActivityCount | the number of activities that are currently not started. | Yes |
SummaryPerformancePercentCompleteByCost | the percent complete of performance for all labor resources, nonlabor resources, and expenses. Computed as Earned Value / Budget At Completion * 100. Always in the range 0 to 100. | Yes |
SummaryPerformancePercentCompleteByLaborUnits | the percent complete of performance for all labor resources. Computed as earned value labor units / baseline labor units * 100. Always in the range 0 to 100. | Yes |
SummaryPlannedCost | The sum of all planned expense, non labor, labor, and material costs in the EPS. | Yes |
SummaryPlannedDuration | The total working days between planned start and finish dates in the EPS. | Yes |
SummaryPlannedExpenseCost | The sum of all planned expense costs in the EPS. | Yes |
SummaryPlannedFinishDate | The latest planned finish date of all activities in the EPS. | Yes |
SummaryPlannedLaborCost | The sum of all planned labor costs in the EPS. | Yes |
SummaryPlannedLaborUnits | The sum of all planned labor units in the EPS. | Yes |
SummaryPlannedMaterialCost | The sum of all planned material costs in the EPS. | Yes |
SummaryPlannedNonLaborCost | The sum of all planned non labor costs in the EPS. | Yes |
SummaryPlannedNonLaborUnits | The sum of all planned non labor units in the EPS. | Yes |
SummaryPlannedStartDate | The earliest planned start date of all activities in the EPS. | Yes |
SummaryPlannedValueByCost | The Budget at Completion * Schedule % Complete. The Schedule % Complete specifies how much of the activity's baseline duration has been completed so far. Budget at Completion is computed from the primary baseline | Yes |
SummaryPlannedValueByLaborUnits | The portion of the baseline labor units that is scheduled to be completed as of the project data date. The Baseline Labor Units is taken from the current baseline. | Yes |
SummaryProgressFinishDate | the date the activity is expected to be finished according to the progress made on the activity's work products. The expected finish date is entered manually by people familiar with progress of the activity's work products. | Yes |
SummaryRemainingDuration | The total working time from the EPS remaining start date to the remaining finish date. | Yes |
SummaryRemainingExpenseCost | The remaining costs for all project expenses associated with the activities in the EPS. | Yes |
SummaryRemainingFinishDate | The date the resource is scheduled to finish the remaining work for the activity. Before the activity is started, the remaining finish date is the same as the planned finish date. | Yes |
SummaryRemainingLaborCost | The remaining costs for all labor resources assigned to the activities. The remaining cost reflects the cost remaining for the EPS. | Yes |
SummaryRemainingLaborUnits | The remaining units for all labor resources assigned to the activities. The remaining units reflects the work remaining to be done for the EPS. | Yes |
SummaryRemainingMaterialCost | The remaining material costs for all project expenses associated with the activities in the EPS. | Yes |
SummaryRemainingNonLaborCost | The remaining nonlabor costs for all project expenses associated with the activities in the EPS. | Yes |
SummaryRemainingNonLaborUnits | The remaining units for all nonlabor resources assigned to the activities. The remaining units reflects the work remaining to be done for the EPS. | Yes |
SummaryRemainingStartDate | The earliest remaining start of all activities assigned to the EPS. | Yes |
SummaryRemainingTotalCost | The sum of all remaining total costs in the EPS. | Yes |
SummarySchedulePercentComplete | The measure that indicates how much of the EPS baseline duration has been completed so far. Indicative of how much of the EPS duration should be currently completed, relative to the selected baseline. | Yes |
SummarySchedulePercentCompleteByLaborUnits | the percent complete of units for all labor resources. Computed as Actual Labor Units / At Completion Labor Units * 100. Always in the range 0 to 100. | Yes |
SummarySchedulePerformanceIndexByCost | the Earned Value divided by the Planned Value. A value less than 1 indicates that less work was actually performed than was scheduled. | Yes |
SummarySchedulePerformanceIndexByLaborUnits | the Earned Value Labor Units divided by Planned Value Labor Units. | Yes |
SummaryScheduleVarianceByCost | the Earned Value divided by the Planned Value. A negative value indicates that less work was actually performed than was scheduled. | Yes |
SummaryScheduleVarianceByLaborUnits | the Earned Value Labor Units minus the Planned Value Labor Units. | Yes |
SummaryScheduleVarianceIndex | The value that is calculated as the Schedule Variance Labor Units divided by Planned Value Labor Units. | Yes |
SummaryScheduleVarianceIndexByCost | the Schedule Variance divided by the Planned Value. | Yes |
SummaryScheduleVarianceIndexByLaborUnits | the Schedule Variance Labor Units divided by the Planned Value Labor Units. | Yes |
SummaryStartDateVariance | The duration between the start date in the current project and the baseline start date. Calculated as start date - baseline start date. | Yes |
SummaryToCompletePerformanceIndexByCost | the (Budget at Completion - Earned Value) divided by (Estimate at Completion - Actual Cost). | Yes |
SummaryTotalCostVariance | The value that is calculated as baseline total cost - total cost. | Yes |
SummaryTotalFloat | The amount of time the EPS can be delayed before delaying the project finish date. Total float can be computed as late start - early start or as late finish - early finish; this option can be set when running the project scheduler. | Yes |
SummaryUnitsPercentComplete | The percent complete of units for the resource assignments in the EPS. Computed as Actual Units / At Complete Units * 100. Always in the range 0 to 100. | Yes |
SummaryVarianceAtCompletionByLaborUnits | the Baseline Planned Total Labor Units minus Estimate at Completion Labor Units. | Yes |
TotalBenefitPlan | The sum of the monthly benefit plan. | Yes |
TotalBenefitPlanTally | The sum of the monthly benefit plan tally. | Yes |
TotalFunding | The total amount of funding contributed to the project by your funding sources. | Yes |
TotalSpendingPlan | The sum of the monthly spending plan. | Yes |
TotalSpendingPlanTally | The sum of the monthly spending plan tally. | Yes |
UnallocatedBudget | The total current budget minus the distributed current budget. | Yes |
UndistributedCurrentVariance | The total spending plan minus the total spending plan tally. | Yes |
Last Published Wednesday, October 16, 2024