ActivityRisk
This is a P6 field supported by the Integration app.
Description: The activity risk object stores the relationship between a single Activity and a single Risk.
P6 Field | Description | Read-Only |
---|---|---|
ActivityId | The short name of the associated activity. | Yes |
ActivityName | The name of the associated activity. | Yes |
ActivityObjectId | The unique ID of the associated activity. | No |
ObjectId | The unique ID generated by the system. | No |
ProjectId | The short name of the associated project. | Yes |
ProjectObjectId | The unique ID of the associated project. | Yes |
RiskId | The short name of the associated risk. | Yes |
RiskName | The name of the associated risk. | Yes |
RiskObjectId | The unique ID of the associated risk. | Yes |
Last Published Wednesday, October 16, 2024