WorkManagerTask
This is a Primavera Cloud field supported by the Integration app.
Description: Tasks make it possible to describe and report progress for activity work at a granular level by breaking an activity into its component parts.
Primavera Cloud Field | Description | Read-Only |
---|---|---|
activityCompleteStatus | The activity complete status. | No |
activityDateStatus | The activity date status. | No |
activityId | The unique ID of the associated activity. | No |
companyName | The project company name of the task. | No |
completedDate | The completed date of the task. | No |
durationHours | The duration hours of the task. | No |
favorite | The Boolean value indicating if the task is flagged. | No |
integrationType | Indicates the task will be integrated through Gateway. | No |
itemCode | The task code. | No |
overdue | The Boolean value indicating if the task is overdue. | No |
projectCompanyId | The project company id of the task. | No |
proposedDueDate | The proposed due date for the lean task. | No |
startDate | The start date of the task. | No |
status | The status of the task. | No |
tentativeDate | The tentative date of the task. | No |
type | The field is used to identify whether the task is just a Task or Task milestone. | No |
useCalendar | The Boolean value indicating if the calendar should be used. | No |
workManagerTaskId | The unique ID generated by the system. | No |
workManagerTaskName | The task name. | No |
Last Published Wednesday, October 16, 2024