Resource
This is a Primavera Cloud field supported by the Integration app.
Description: Resources include labor, nonlabor, and materials that are used for activities across all projects.
Primavera Cloud Field | Description | Read-Only |
---|---|---|
addressLine1 | The first line of the address of a location. This might be the building number and street address. | No |
addressLine2 | The second line of the address of a location. This might be a neighborhood or town. | No |
calendarCode | The unique code of the calendar. | Yes |
calendarId | The calendar assigned to the resource. | No |
calendarName | The name of the calendar that is assigned to the resource. | Yes |
cityName | The city name for a location. | No |
countryCode | The Country for a location. | No |
defaultUnitsPerHour | The default units/time setting for the resource. | No |
DepartmentId | A Resource UDF to define the Department Id of the Resource. | No |
emailAddress | The email address for the resource. | No |
employeeNumber | The resource identifier within the organization, typically the employee number or social security number. | No |
isActive | The option that determines whether the resource is active. A value of true indicates the resource is active. | No |
latitude | The geographical coordinate for the latitude of the location. The default format for latitude is decimal degrees format, but the format you need to use will depend on your geolocation service. | No |
longitude | The geographical coordinate for the longitude of the location. The default format for longitude is decimal degrees format, but the format you need to use will depend on your geolocation service. | No |
officePhoneNumber | The office phone number for the resource. | No |
otherPhoneNumber | The alternate phone numbers for the resource. | No |
parentId | The unique ID of the parent resource of this resource in the hierarchy. | No |
postalCode | The postal code, post code, or zip code of a location. | No |
resourceCode | The unique identifier of the Resource | No |
resourceId | The unique ID generated by the system. | No |
resourceName | The name of the resource. | No |
resourceStatus | Determines whether the resource or role is currently active. | No |
resourceTitleName | The job title for the resource. For example, a resource may have the title Senior Engineer. | No |
resourceType | The indicator that determines the resource type. Valid values are LABOR, NON_LABOR, MATERIAL. | No |
stateCode | A unique identifier for the state or province. | No |
stateName | The state, region, or province of a location. | No |
unitOfMeasureId | The unique code of the UOM for this resource. | No |
Last Published Wednesday, October 16, 2024