RiskMatrixScore
This is a Primavera Cloud field supported by the Integration app.
Description: The risk matrix score object stores the score values from the probability and impact diagram (PID) of the risk score matrix.
Primavera Cloud Field | Description | ReadOnly |
---|---|---|
matrixName | The name of the associated risk matrix. | Yes |
probabilityThresholdLevel | The level number of the probability threshold. Valid numbers are 1-9. | No |
riskMatrixId | The unique ID of the associated risk matrix. | No |
riskMatrixScoreId | The unique ID generated by the system. | No |
severityEight | The eighth severity level of the Risk Matrix Score. | No |
severityEightLabel | The label for the eighth severity level. | No |
severityFive | The fifth severity level of the Risk Matrix Score. | No |
severityFiveLabel | The label for the fifth severity level. | No |
severityFour | The fourth severity level of the Risk Matrix Score. | No |
severityFourLabel | The label for the fourth severity level. | No |
severityNine | The ninth severity level of the Risk Matrix Score. | No |
severityNineLabel | The label for the ninth severity level. | No |
severityOne | The first severity level of the Risk Matrix Score. | No |
severityOneLabel | The label for the first severity level. | No |
severitySeven | The seventh severity level of the Risk Matrix Score. | No |
severitySevenLabel | The label for the seventh severity level. | No |
severitySix | The sixth severity level of the Risk Matrix Score. | No |
severitySixLabel | The label for the sixth severity level. | No |
severityThree | The third severity level of the Risk Matrix Score. | No |
severityThreeLabel | The label for the third severity level. | No |
severityTwo | The second severity level of the Risk Matrix Score. | No |
severityTwoLabel | The label for the second severity level. | No |
Last Published Wednesday, October 16, 2024