Relationship
This is a Primavera Cloud field supported by the Integration app.
Description: A relationship defines how an activity relates to the start or finish of another activity or assignment. These relationships, which form the logic of the project network, are used together with activity durations to determine schedule dates. 20.7
Primavera Cloud Field | Description | Read-Only |
---|---|---|
lagHours | The amount of time the predecessor activity was delayed, affecting the ability of its successor activity to start or finish. | No |
predActivityCode | The activity code of the predecessor activity. | Yes |
predActivityId | The unique ID of the predecessor activity. | No |
predActivityType | The type of the predecessor activity, either 'Task Dependent', 'Resource Dependent', 'Level of Effort', or 'Milestone'. | Yes |
predProjectCode | The unique ID of the project that owns the predecessor activity. | Yes |
relationshipId | The unique ID generated by the system. | No |
relationshipType | The relationship type defining the behavior between two activities. The valid values are Finish to Start, Finish to Finish,Start to Start, and Start to Finish. | No |
succActivityCode | The activity code of the successor activity. | Yes |
succActivityId | The unique ID of the successor activity. | No |
succActivityType | The type of the successor activity, either 'Task Dependent', 'Resource Dependent', 'Level of Effort', or 'Milestone'. | Yes |
succProjectCode | The unique ID of the project that owns the successor activity. | Yes |
Last Published Wednesday, October 16, 2024