ResourceAssignment
This is a Primavera Cloud field supported by the Integration app.
Description: Resource assignments track the work of resources or roles that are performing various activities.
Primavera Cloud Field | Description | Read-Only |
---|---|---|
activityCode | The short ID that uniquely identifies the activity within the project. | Yes |
activityId | The unique ID of the activity to which the resource is assigned. | No |
activityType | The type of the activity, either 'Task Dependent', 'Resource Dependent', 'Level of Effort', or 'Milestone'. | No |
actualCost | The actual cost for the resource or role assignment on the activity in base currency. | Yes |
actualCostProject | The actual cost for the resource or role assignment on the activity in project currency. | No |
actualDuration | The total working time from the assignment actual start date to the actual finish date for completed assignments, or the total working time from the actual start date to the data date for in-progress assignments. | Yes |
actualFinishDate | The date on which the assignment was completed. | No |
actualOvertimeUnits | The amount of overtime work incurred on the assignment. | No |
actualRegularUnits | The actual non-overtime units worked by the resource on this activity. This value is computed from timesheets when project actuals are applied or may be entered directly by the project manager. | No |
actualStartDate | If the activity has started, the date work began on the activity. | No |
actualThisPeriodCost | The labor, nonlabor, and material costs incurred during the current financial period in base currency. | Yes |
actualThisPeriodCostProject | The labor, nonlabor, and material costs incurred during the current financial period in base currency. | No |
actualThisPeriodUnits | The labor, nonlabor, and material units used during the current financial period. | No |
actualUnits | The sum of the actual non-overtime and the overtime units worked by the resource on the activity. | No |
assignmentCode | A unique identifier for the assignment. | No |
assignmentId | The unique ID generated by the system. | No |
atCompletionCost | The sum of the actual costs plus remaining costs for the resource assignment on the activity in base currency. | Yes |
atCompletionCostProject | The sum of the actual costs plus remaining costs for the resource assignment on the activity in project currency. | No |
atCompletionDuration | The total working time from the assignment's current start date to the current finish date. | No |
atCompletionUnits | The sum of the actual units and remaining inits for the resource assignment on the activity. Calculated as actual units plus remaining units. | No |
curveName | Curve name associated with this assignment | No |
driveActivityDates | Determines whether new resource or role assignments determine activity dates. | No |
earnedValueCost | The approved budget for work actually completed by the specified project data in base currency. | Yes |
earnedValueCostProject | The approved budget for work actually completed by the specified project data in project currency. | Yes |
estimateToCompletionUnits | The estimated quantity to complete the assignment. | Yes |
finishDate | The finish date for the assignment. | No |
isPrimaryResource | The flag that indicates whether this resource is the activity's primary resource. | No |
plannedCost | The expected total cost of the item such as an assignment, expense, or response plan in base currency. | Yes |
plannedCostProject | The expected total cost of the item such as an assignment, expense, or response plan in project currency. | No |
plannedDuration | The resource's total working time on the activity from the planned start date to the planned finish date. | No |
plannedFinishDate | The date the assignment is scheduled to be finished. | No |
plannedLag | The planned time lag between the activity's planned start date and the resource's planned start date on the activity. | No |
plannedStartDate | The planned start date for the assignment on the activity. | No |
plannedUnits | The planned units of work for the resource assignment on the activity. | No |
plannedUnitsPerHour | The planned units per time at which the resource is to perform work on the activity. | No |
plannedValueCost | The amount of approved capital spent on a scheduled portion of work on a project in base currency. | Yes |
plannedValueCostProject | The amount of approved capital spent on a scheduled portion of work on a project in base currency. | Yes |
plannedValueUnits | PlannedValueUnits | No |
pricePerUnit | The price per unit of time for the resource or role in base currency | Yes |
pricePerUnitProject | The price per unit of time for the resource or role in base currecny | No |
priorActualCost | The total actual costs incurred at the time of the last stored period performance. This represents the costs incurred from the last period closeout date in base currency. | Yes |
priorActualCostProject | The total actual costs incurred at the time of last stored period performance in project currency. | Yes |
priorActualUnits | The total actual units incurred at the time of the last stored period performance. This represents the total units incurred from the last period closeout date. | Yes |
projectCode | The short code that uniquely identifies the project. | Yes |
remainingCost | The remaining cost for the resource assignment on the activity in base currency. | Yes |
remainingCostProject | The remaining cost for the resource assignment on the activity in project currency. | No |
remainingDuration | The remaining working time for the resource assignment on the activity, from the resource's remaining start date to the remaining finish date. | No |
remainingFinishDate | The date the assignment is scheduled to be finished. | No |
remainingLag | The time lag between the activity's remaining start date and the resource's remaining start date on the activity. | No |
remainingLateFinishDate | The latest possible date the assignment must be finished to not delay the project finish date. | Yes |
remainingLateStartDate | The latest possible date the assignment must begin to not delay the project finish date. | Yes |
remainingStartDate | The date the assignment is scheduled to begin. | No |
remainingUnits | The remaining units of work to be performed by the resource on the activity. | No |
remainingUnitsPerHour | The units per time required for the resource assignment to complete the activity. | No |
resourceCode | The unique identifier for the resource assigned to the activity. | Yes |
resourceId | The unique identifier for the resource assigned to the activity. | No |
resourceRoleCode | The unique identifier for the role assigned to the activity. | Yes |
resourceRoleId | The unique identifier for the role assigned to the activity. | No |
resourceType | The resource type. Valid values are Labor, Nonlabor, and Material. | No |
staffedRemainingCost | The remaining cost for resource assignments that have a filled role in base currency. | Yes |
staffedRemainingCostProject | The remaining cost for resource assignments that have a filled role in project currency. | Yes |
staffedRemainingUnits | StaffedRemainingUnits | No |
starred | The flag that indicates whether the resource who is assigned to the activity assignment has flagged the activity as important to the resource. | No |
startDate | The start date for the activity assignment. | No |
syncUnitsFromCost | Determines whether to recalculate actual or actual this period units and costs when one of these values is updated. | No |
totalRemainingLag | TotalRemainingLag | No |
unitsPercentComplete | The percent complete of units for the resource assignment on the activity. | No |
unstaffedRemainingCost | The remaining cost for resource assignments that do not have a filled role in base currency. | Yes |
unstaffedRemainingCostProject | The remaining cost for resource assignments that do not have a filled role in project currency. | Yes |
unstaffedRemainingUnits | UnStaffedRemainingUnits | No |
Last Published Wednesday, October 16, 2024