Task Summary Reference
The Task Summary tool is used in the Tasks app to monitor various metrics related to your project's tasks. Use this topic to refer to the name and description for each check. Some checks also support minimum criteria values. The default criteria values are listed below.
Check Name | Description | Default Minimum Criteria |
---|---|---|
Overdue | Tasks that have not been completed by their due date. | 1 day |
Due This Week | Tasks that are due within the calendar week from Sunday to Saturday based on the Task Time Zone Setting. | Not Applicable |
Tasks With Slack | Task slack is the amount of time a task can be delayed before it impacts the start date of the most immediate hand-off successor. | 1 day |
Commitments | Tasks that contain commitments to due dates. | 1 commitment |
Unassigned | Tasks that do not have a user assigned. | Not Applicable |
Pending | Tasks that have a due date but are not committed, or tasks that are committed but the due date has been changed. | Not Applicable |
Unplanned | Tasks without a due date. | Not Applicable |
Planned Outside Activity Dates | Tasks with due dates that occur before the activity start date or after the activity end date. | Not Applicable |
Scheduled on Non-work Days | Tasks that occur on non-work days as defined by the project calendar when Use Only Work Days is selected. | Not Applicable |
Unaccepted Proposed Due Date | Tasks that have a proposed due date value that has not yet been accepted. | Not Applicable |
Last Published Tuesday, November 19, 2024